![[]](/images/trans.gif)

78181R Women's Radiant Performance Piqué Polo with Reflective Piping
- 4 oz./yd²/139 gsm (US), 6.7 oz./L yd (CA), 100% polyester pique
- Moisture-wicking
- Anti-microbial
- Matching flat-knit collar
- Reflective piping at front and back for 360 degree visibility
- Side slits
- Heat-sealed label
- UV protection performance
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |


78184 Women's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 |
Chest Width (Laid Flat) | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |


78189 Women's Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and back side panels;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
Body Width | 20 | 21 | 22 | 23 | 25 | 26 | 28 |


78190 Women's Journey Fleece Jacket
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester
- Anti-pill fleece
- Fleece chin guard
- Concealed brushed tricot-lined lower pockets
- Audio port access through inside pocket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


78191 Women's Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


78192 Women's Pinnacle Performance Long Sleeve Piqué Polo
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture wicking
- Anti-microbial and UV protection performance
- Matching flat-knit collar
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |


78193 Women's Operate Twill Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
- UV protection performance
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
Neck Circumference | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 |
Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |


78194 Women's Optimum Short Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; back waist darts;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 18.63 |
Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 | 29.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |


88181 Men's Origin Performance Piqué Polo
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture wicking
- Anti-microbial and UV protection performance
- Matching flat-knit collar
- Heat-seal label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 34-37 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 | 61-64 |
Sleeve Length | 18 7/8 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 | 23.63 | 24 1/4 |
Full Body Length | 28 1/4 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 | 33 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |


88181P Men's Origin Performance Piqué Polo with Pocket
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture-wicking
- Anti-microbial
- Matching flat-knit collar
- Side slits
- Chest pocket
- Three-button placket
- Heat-seal label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Sleeve Length | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 | 23.625 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
Full Body Length | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 |


88181R Men's Radiant Performance Piqué Polo with Reflective Piping
- 4 oz./yd²/139 gsm (US), 6.7 oz./L yd (CA), 100% polyester pique
- Moisture-wicking
- Anti-microbial
- Matching flat-knit collar
- Side slits
- Heat-sealed label
- Reflective piping at front and back for 360 degree visibility
- UV protection performance
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 | 23.625 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
Full Body Length | 28.625 | 29.875 | 30.625 | 31.375 | 32.125 | 32.875 | 32.875 | 32.875 |
Neck Size | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
Neck Circumference | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |


88181T Tall Origin Performance Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; heat seal label;
Size Chart
Size | LT | 2XLT | XLT | 3XLT | 4XLT | 5XLT | 6XLT |
---|---|---|---|---|---|---|---|
Body Length | 32 | 33 1/2 | 32 3/4 | 34 1/4 | 34 1/4 | 34 1/4 | 34 1/4 |
Chest Width (Laid Flat) | 23 1/2 | 26 1/2 | 25 | 28 | 29 1/2 | 31 | 32 1/2 |
Sleeve Length | 21 3/4 | 23 | 22 3/8 | 23 5/8 | 24 1/8 | 24 5/8 | 25 1/8 |


88181Y Youth Origin Performance Piqué Polo
4.1 oz./yd2 / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Heat-seal label; Side slits; Two-button placket;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Neck Circumference | 14.50 | 15 | 15.50 | 16 |
Sleeve Length | 14 | 15 | 16 | 17 |
Body Width | 33 | 35 | 37 | 39 |
Full Body Length | 22 | 23.50 | 24.50 | 26.50 |


88184 Men's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
- 7.5 oz./yd²/255 gsm (US), 12.5 oz./L yd (CA), 96/4 polyester/spandex
- Bonded with Polyester fleece
- Water-repellent finish
- Inside storm placket with fleece chin guard
- Center front reverse coil auto lock zipper with reflective toggle
- Lower front reverse coil zippered pockets with reflective toggles
- Audio port access through inside left pocket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 34-37 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
Sleeve Length | 33 3/4 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | 41 |
Full Body Length | 27 | 27.5 | 28.63 | 29.25 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |


88184T Tall Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 31 1/4 | 31 3/4 | 32 1/4 | 32 3/4 | 33 1/4 | 33 3/4 |
Chest Width (Laid Flat) | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 33 1/2 |
Sleeve Length | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/4 | 43 |


88189 Men's Brisk Insulated Jacket
- 3.4 oz./yd²/115 gsm (US), 5.7 oz./L yd (CA), Polyester microfiber twill
- 2.95oz. insulation in body and 1.7oz in sleeves
- Polyester brushed tricot lining in body
- Roll-away hood
- Thermal retention shockcord at hood and drop back hem
- Elasticized cuffs
- Storm flap with snap closure at bottom
- Brushed tricot-lined collar and chin guard
- Centre front auto-lock zipper with reflective toggle
- Lower brushed tricot-lined concealed zippered pockets
- Audio port access through inside left pocket
- Reflective piping at shoulder yoke and center back yoke
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 1/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 |
Chest Width (Laid Flat) | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 | 36 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/4 | 41 |


88189T Tall Brisk Insulated Jacket
INSULATION: 100 gsm in body and 60 gsm in sleeves; 100% polyester microfibre twill, 3.4 oz./yd2/115 gsm; LINING: 100% polyester brushed tricot in body; storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 30 3/4 | 31 1/4 | 31 3/4 | 32 1/4 | 32 3/4 | 33 1/4 |
Chest Width (Laid Flat) | 26 | 30 | 32 | 34 | 36 | |
Sleeve Length | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 43 |


88190 Men's Journey Fleece Jacket
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester
- Anti-pill fleece
- Fleece chin guard
- Concealed brushed tricot-lined lower pockets
- Audio port access through inside pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 | 40.5 |
Full Body Length | 26.75 | 27.38 | 28.5 | 29.13 | 29.75 | 30.38 | 31 | 31.63 |
Body Width | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |


88190T Tall Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
Chest Width (Laid Flat) | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
Sleeve Length | 38 | 39 | 40 | 41 | 41 3/4 | 42 1/2 |


88191 Men's Journey Fleece Vest
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester
- Anti-pill fleece
- Fleece chin guard
- Concealed brushed tricot-lined lower pockets
- Audio port access through inside pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 | 39.5 |
Full Body Length | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |


88191T Tall Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 29 3/4 | 30 5/8 | 31 | 31 5/8 | 32 1/4 | 32 7/8 |
Chest Width (Laid Flat) | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |


88192 Men's Pinnacle Performance Long Sleeve Piqué Polo
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture wicking
- Anti-microbial and UV protection performance
- Matching flat-knit collar
- Spandex enhanced rib knit cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 | 39.5 |
Full Body Length | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |


88192P Men's Pinnacle Performance Long Sleeve Piqué Polo with Pocket
- 4.1 oz./yd²/139 gsm (US), 6.8 oz./L yd (CA), 100% polyester piqué
- Moisture wicking
- Anti-microbial
- Matching flat-knit collar
- Spandex enhanced rib knit cuffs
- UV protection performance
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 | 20.50 |
Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 | 39.50 |
Body Width | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 | 31 |
Full Body Length | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 | 32.25 |


88192T Men's Tall Pinnacle Performance Long Sleeve Piqué Polo
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture wicking
- Anti-microbial
- Matching flat-knit collar
- Spandex enhanced rib knit cuffs
- UV protection performance
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
---|---|---|---|---|---|---|---|
Body Length | 32 | 32 3/4 | 33 1/2 | 34 1/4 | 34 1/4 | 34 1/4 | 34 1/4 |
Chest Width (Laid Flat) | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
Sleeve Length | 38 | 39 | 39 3/4 | 40 1/2 | 41 | 41 1/2 | 42 |


88193 Men's Operate Twill Dress Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
- UV protection performance
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 1/2 |
Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38 3/4 | 39 1/2 | 40 1/4 |
